.........
...


.........
...
Rank Poet's Name Average Score
 
2008-209 Rankings. Bolded names are qualified for the semi-finals. The number in brackets is the number of times they need to slam to be eligible for the semis.
 
1 Poetic Speed 29.4
2 Ritallin 29.4
3 Open Secret 29.2
4 Rusty Priske (0) 29.0
5 Sense-Say (1) 29.0
6 Marcus Jameel (2) 29.0
7 Prufrock (1) 28.9
8 Ian Keteku 28.7
9 Graeme (Loh El) Loh (1) 28.6
10 Brad Morden 28.5
11 Shannon Beahen (0) 28.4
12 Chris Tse (1) 28.4
13 John Akpata (2) 28.4
14 Flow Poke (Guaranteed a spot if he slams once more) 28.3
15T Josie McKinney (1) 28.2
15T Matt Peake (1) 28.2
17 Mage (1) 28.1
18 Medhi Hamdad (1) 28.1
19 Faith (2) 28.0
20 Brandon Wint 27.9
21T Kevin Matthews (1) 27.7
21T Stephane Lawrence (1) 27.7
23 Product (1) 27.6
24 Jonathan Appleseed (1) 27.6
25 Breezy (2) 27.4
26 Horus Heavens (1) 27.3
27 Jessica Ruano (2) 27.3
28 Henrik Vierula (1) 27.2
29 Aurelie Kamayah (2) 27.1
30 Free Will (1) 27.0
31 David Perez (2) 27.0
32 Jill O'Reilly (2) 26.4
33 A Seed (2) 26.9
34 Emily Kwissa (2) 26.6
35 Thomas McKinley (1) 26.5
36 Charlie (1) 26.4
37 Sean O'Gorman (0) 26.1
38T FDF (2) 26.0
38T Joe the Rat (2) 26.0
40 Cathy MacDonald-Zytveld (1) 25.8
41 Mosha Folger (1) 25.4
42 Andrew Monro (1) 25.3
43 Ron Lankton (2) 25.3
44 Festrell (2) 24.9
45 Loco (0) 24.3
46 Gilles Deschenes (0) 24.0
47 Eastwood (2) 24.0
48 Martine Charles (1) 24.0
49 Steve Zytveld (2) 23.9
50 Yanis (2) 23.8

...
... ......
...
.........

Home About Bios Links Press Contact Merch

All material onsite © the Capital Poetry Collective
 
}